RESULTADOS RONDA 8    (sabado 30-5-2009, 19 hs)

Table White Score Black Score Results Nrs
1 Alonso, Salvador 6 Slipak, Sergio 6 1/2 2 - 3
2 Bitelmajer, Martin 5.5 Barrionuevo, Pablo 5.5 0-1 15 - 14
3 Liascovich, Lucas 5 Duarte, Leonardo 5 1/2 4 - 9
4 Garcia, Raimundo 5 Pierrot, Facundo 5 1/2 10 - 5
5 Malbran, Guillermo 5 Bronstein, Luis Marcos 5 1/2 19 - 6
6 Ambrogi, Agustin 5 Tristan, Leonardo 5 1/2 17 - 7
7 Della Morte, German 5 Pina, Ulises 5 0-1 8 - 16
8 Rodriguez Vila, Andres 4.5 Virgillito, Cristian 5 1-0 1 - 22
9 Quiroga, Facundo 4.5 Ivanov, Ivan 4.5 0-1 11 - 45
10 Elias, Leonardo 4.5 Perelman, Hernan 4.5 1/2 31 - 12
11 Lanza, Luciano 4.5 Krysa, Leandro 4.5 1/2 34 - 20
12 Bianchi, Lucas 4.5 Quiroga, Sergio 4.5 0-1 42 - 23
13 Contin, Daniel 4 Carraro, Denise 4 1-0 13 - 40
14 Garcia, Ezequiel 4 Mazzoleni, Julio 4 1-0 51 - 24
15 Lopez, Diego 4 Ponzo, Fabian 4 1-0 27 - 41
16 Quenallata, Luciano 4 Albarracin, Nicolas 4 1-0 28 - 43
17 De Anna, Marcos 4 Garcia Trujillo, John Jaim 4 0-1 54 - 35
18 Gimenez, Santiago 4 Fabian, Gaston 4 did not play 36 & 44
19 Malajovich, Sandra 4 Ocampos, Ian 4 0-1 37 - 53
20 Rodriguez, Esteban 3.5 Paz, Mario 4 1-0 29 - 61
21 Picollo, Pablo 3.5 Fabrega, Enrique 3.5 1/2 50 - 18
22 Elman, Cristian 3.5 Lozano, Betania 3.5 1-0 25 - 58
23 Antonio, Jorge Carlos 3.5 Torres, Alejo 3.5 1-0 26 - 86
24 Ligato, Guillermo Fe 3.5 Palmero, Pablo 3.5 1-0 49 - 30
25 Zazzini, Dario 3.5 Fernandez, Maria Florencia 3.5 0-1 52 - 38
26 Caceres Recalde, Fernando 3 Godoy, Luciano 3 1-0 56 - 32
27 Amato, Leonel 3 Lo Presti, Roberto 3 0-1 65 - 33
28 Beckerman, Marcelo 3 Martinez, Ayelen 3 0-1 39 - 59
29 Hernandez Amura, Gilberto 3 Pichot, Alan 3 0-1 75 - 46
30 Chanduvi, Fidel 3 Morello, Joan 3 did not play 47 & 79
31 Arraga, Gerardo 3 Palu, Andres 3 1-0 55 - 69
32 Zacagnini, Rodrigo 3 Mendez, Nicolas 2.5 1-0 87 - 64
33 Conte, Marcelo Adrian 2.5 Novoa, Fernando 2.5 0-1 74 - 62
34 Lucero, Nicolas 2.5 Diaz, Martin 2.5 0-1 78 - 63
35 Isaac, Miguel 2.5 Faccini, Jackson 2.5 1-0 77 - 66
36 Strgacich, Aylen 2.5 Montero, Samantha 2.5 1-0 84 - 70
37 Aldazabal, Benito 2.5 Strgacich, Marcos Arian 2.5 1-0 72 - 85
38 Perez Aguado, Sergio 2 Galli, Ulises 2 0-1 81 - 68
39 Saporiti, Ricardo 2 Caceres Recalde, Gonzalo 2 1-0 83 - 73
40 Sasson, Maximiliano 1.5 Gomez, Inti 2 0-1 67 - 71
41 Giuliani, German 1 Novoa, Santiago 1 did not play 57 & 80
42            
43            
- Gimenez, Santiago 4     0 forf. 36
- Fabian, Gaston 4     1 forf. 44
- Chanduvi, Fidel 3     0 forf. 47
- Giuliani, German 1     0 forf. 57
- Hernandez Amura, Luis 2     bye 76
- Morello, Joan 3     1 forf. 79
- Novoa, Santiago 1     1 forf. 80
- Cativelli, Gerardo 2     Absent 21
- Rasgido, Alejandro 0     Absent 48
- Veron, Jorge 0     Absent 60
- Romano, Florencia 1     Absent 82