RESULTADOS RONDA 6    (Viernes 29-5-2009, 19.30 hs)

Table White Score Black Score Results Nrs
1 Bronstein, Luis Marcos 4.5 Slipak, Sergio 4.5 0-1 6 - 3
2 Bitelmajer, Martin 4.5 Liascovich, Lucas 4.5 1/2 15 - 4
3 Duarte, Leonardo 4 Rodriguez Vila, Andres 4 1/2 9 - 1
4 Alonso, Salvador 4 Gimenez, Santiago 4 1-0 2 - 36
5 Barrionuevo, Pablo 4 Tristan, Leonardo 4 1/2 14 - 7
6 Pierrot, Facundo 3.5 Bianchi, Lucas 4 1-0 5 - 42
7 Garcia, Raimundo 3.5 Krysa, Leandro 3.5 1-0 10 - 20
8 Perelman, Hernan 3.5 Lanza, Luciano 3.5 1-0 12 - 34
9 Fernandez, Maria Florencia 3.5 Ambrogi, Agustin 3.5 0-1 38 - 17
10 Della Morte, German 3 Palmero, Pablo 3 1-0 8 - 30
11 Quiroga, Facundo 3 Godoy, Luciano 3 1-0 11 - 32
12 Pina, Ulises 3 Ponzo, Fabian 3 1-0 16 - 41
13 Elias, Leonardo 3 Fabrega, Enrique 3 1-0 31 - 18
14 Malbran, Guillermo 3 Carraro, Denise 3 1-0 19 - 40
15 Malajovich, Sandra 3 Virgillito, Cristian 3 0-1 37 - 22
16 Beckerman, Marcelo 3 Quiroga, Sergio 3 0-1 39 - 23
17 Picollo, Pablo 3 Mazzoleni, Julio 3 0-1 49 - 24
18 Lopez, Diego 3 Ocampos, Ian 3 0-1 27 - 52
19 Contin, Daniel 2.5 Pichot, Alan 3 1-0 13 - 45
20 Elman, Cristian 2.5 Faccini, Jackson 2.5 1-0 25 - 65
21 Fabian, Gaston 2.5 Quenallata, Luciano 2.5 1/2 44 - 28
22 Rodriguez, Esteban 2.5 Ivanov, Ivan 2.5 0-1 29 - 77
23 Garcia, Ezequiel 2.5 Lo Presti, Roberto 2.5 1/2 50 - 33
24 Martinez, Ayelen 2.5 Garcia Trujillo, John Jaim 2.5 1/2 58 - 35
25 Strgacich, Marcos Arian 2.5 Albarracin, Nicolas 2.5 0-1 85 - 43
26 Cativelli, Gerardo 2 Torres, Alejo 2.5 did not play 21 & 86
27 Antonio, Jorge Carlos 2 Mendez, Nicolas 2 1/2 26 - 63
28 Chanduvi, Fidel 2 Palu, Andres 2 1-0 46 - 68
29 Ligato, Guillermo Fe 2 Isaac, Miguel 2 1-0 48 - 76
30 De Anna, Marcos 2 Aldazabal, Benito 2 1-0 53 - 71
31 Hernandez Amura, Gilberto 2 Arraga, Gerardo 2 1-0 74 - 54
32 Caceres Recalde, Fernando 2 Conte, Marcelo Adrian 2 1-0 55 - 73
33 Hernandez Amura, Luis 2 Paz, Mario 2 0-1 75 - 60
34 Zacagnini, Rodrigo 2 Novoa, Fernando 2 1-0 87 - 61
35 Morello, Joan 2 Diaz, Martin 1.5 1-0 79 - 62
36 Zazzini, Dario 1.5 Sasson, Maximiliano 1.5 1-0 51 - 66
37 Lozano, Betania 1.5 Strgacich, Aylen 1.5 1-0 57 - 84
38 Lucero, Nicolas 1.5 Giuliani, German 1 1-0 78 - 56
39 Amato, Leonel 1 Perez Aguado, Sergio 1 1-0 64 - 81
40 Novoa, Santiago 1 Montero, Samantha 1 0-1 80 - 69
41 Saporiti, Ricardo 1 Gomez, Inti 1 0-1 83 - 70
42 Caceres Recalde, Gonzalo 1 Romano, Florencia 1 did not play 72 & 82
43            
- Cativelli, Gerardo 2     0 forf. 21
- Galli, Ulises 0.5     bye 67
- Caceres Recalde, Gonzalo 1     1 forf. 72
- Romano, Florencia 1     0 forf. 82
- Torres, Alejo 2.5     1 forf. 86
- Rasgido, Alejandro 0     Absent 47
- Veron, Jorge 0     Absent 59