RESULTADOS RONDA 5    (Jueves 28-5-2009, 19.30 hs)

Table White Score Black Score Results Nrs
1 Slipak, Sergio 4 Liascovich, Lucas 4 1/2 3 - 4
2 Barrionuevo, Pablo 4 Bronstein, Luis Marcos 3.5 0-1 14 - 6
3 Fernandez, Maria Florencia 3.5 Bitelmajer, Martin 3.5 0-1 38 - 15
4 Rodriguez Vila, Andres 3 Malbran, Guillermo 3 1-0 1 - 19
5 Quiroga, Sergio 3 Alonso, Salvador 3 0-1 23 - 2
6 Tristan, Leonardo 3 Malajovich, Sandra 3 1-0 7 - 37
7 Bianchi, Lucas 3 Della Morte, German 3 1-0 42 - 8
8 Duarte, Leonardo 3 Pichot, Alan 3 1-0 9 - 45
9 Gimenez, Santiago 3 Quiroga, Facundo 3 1-0 36 - 11
10 Pierrot, Facundo 2.5 Elman, Cristian 2.5 1-0 5 - 25
11 Garcia Trujillo, John Jaim 2.5 Garcia, Raimundo 2.5 0-1 35 - 10
12 Perelman, Hernan 2.5 Rodriguez, Esteban 2.5 1-0 12 - 29
13 Lanza, Luciano 2.5 Contin, Daniel 2.5 1-0 34 - 13
14 Carraro, Denise 2.5 Pina, Ulises 2.5 1/2 40 - 16
15 Ambrogi, Agustin 2.5 Torres, Alejo 2.5 1-0 17 - 86
16 Krysa, Leandro 2.5 Lo Presti, Roberto 2.5 1-0 20 - 33
17 Fabrega, Enrique 2 Chanduvi, Fidel 2 1-0 18 - 46
18 Cativelli, Gerardo 2 Picollo, Pablo 2 did not play 21 & 49
19 Virgillito, Cristian 2 Ligato, Guillermo Fe 2 1-0 22 - 48
20 Mazzoleni, Julio 2 De Anna, Marcos 2 1-0 24 - 53
21 Ocampos, Ian 2 Antonio, Jorge Carlos 2 1-0 52 - 26
22 Arraga, Gerardo 2 Lopez, Diego 2 0-1 54 - 27
23 Quenallata, Luciano 2 Martinez, Ayelen 2 1/2 28 - 58
24 Palmero, Pablo 2 Zacagnini, Rodrigo 2 1-0 30 - 87
25 Novoa, Fernando 2 Elias, Leonardo 2 0-1 61 - 31
26 Palu, Andres 2 Godoy, Luciano 2 0-1 68 - 32
27 Isaac, Miguel 2 Beckerman, Marcelo 2 0-1 76 - 39
28 Ponzo, Fabian 2 Paz, Mario 2 1-0 41 - 60
29 Ivanov, Ivan 2 Fabian, Gaston 2 1/2 77 - 44
30 Albarracin, Nicolas 1.5 Lozano, Betania 1.5 1-0 43 - 57
31 Garcia, Ezequiel 1.5 Diaz, Martin 1.5 did not play 50 & 62
32 Faccini, Jackson 1.5 Zazzini, Dario 1.5 1-0 65 - 51
33 Montero, Samantha 1 Strgacich, Marcos Arian 1.5 0-1 69 - 85
34 Gomez, Inti 1 Morello, Joan 1 0-1 70 - 79
35 Conte, Marcelo Adrian 1 Saporiti, Ricardo 1 1-0 73 - 83
36 Perez Aguado, Sergio 1 Hernandez Amura, Gilberto 1 0-1 81 - 74
37 Romano, Florencia 1 Hernandez Amura, Luis 1 0-1 82 - 75
38 Strgacich, Aylen 1 Lucero, Nicolas 1 1/2 84 - 78
39 Sasson, Maximiliano 0.5 Galli, Ulises 0.5 1-0 66 - 67
40            
41            
42            
43            
- Cativelli, Gerardo 2     0 forf. 21
- Picollo, Pablo 2     1 forf. 49
- Garcia, Ezequiel 1.5     1 forf. 50
- Caceres Recalde, Fernando 1.5     0.5 forf. 55
- Giuliani, German 0.5     0.5 forf. 56
- Diaz, Martin 1.5     0 forf. 62
- Mendez, Nicolas 1.5     0.5 forf. 63
- Amato, Leonel 0.5     0.5 forf. 64
- Aldazabal, Benito 1.5     0.5 forf. 71
- Caceres Recalde, Gonzalo 0.5     0.5 forf. 72
- Novoa, Santiago 0     bye 80
- Rasgido, Alejandro 0     Absent 47
- Veron, Jorge 0     Absent 59