PRIMERA COPA DE LA UNIVERSIDAD DE LA PUNTA 2009

RESULTADOS RONDA 4 (Miercoles 27-5-2009, 19.30 hs)
Table White Score Black Score Results Nrs
1 Liascovich, Lucas 3 Rodriguez Vila, Andres 3 1-0 4 - 1
2 Alonso, Salvador 3 Barrionuevo, Pablo 3 0-1 2 - 14
3 Della Morte, German 3 Slipak, Sergio 3 0-1 8 - 3
4 Bronstein, Luis Marcos 2.5 Krysa, Leandro 2.5 1-0 6 - 20
5 Malbran, Guillermo 2.5 Tristan, Leonardo 2.5 1/2 19 - 7
6 Garcia, Raimundo 2.5 Fernandez, Maria Florencia 2.5 0-1 10 - 38
7 Rodriguez, Esteban 2.5 Bitelmajer, Martin 2.5 0-1 29 - 15
8 Elias, Leonardo 2 Duarte, Leonardo 2 0-1 31 - 9
9 Quiroga, Facundo 2 Palmero, Pablo 2 1-0 11 - 30
10 Garcia Trujillo, John Jaim 2 Perelman, Hernan 2 1/2 35 - 12
11 Malajovich, Sandra 2 Fabrega, Enrique 2 1-0 37 - 18
12 Cativelli, Gerardo 2 Gimenez, Santiago 2 0-1 21 - 36
13 Bianchi, Lucas 2 Virgillito, Cristian 2 1-0 42 - 22
14 Quiroga, Sergio 2 Ponzo, Fabian 2 1-0 23 - 41
15 Pichot, Alan 2 Quenallata, Luciano 2 1-0 45 - 28
16 Pina, Ulises 1.5 Novoa, Fernando 2 1-0 16 - 61
17 Zazzini, Dario 1.5 Pierrot, Facundo 1.5 0-1 51 - 5
18 Fabian, Gaston 1.5 Mazzoleni, Julio 1.5 1/2 44 - 24
19 Elman, Cristian 1.5 Caceres Recalde, Fernando 1.5 1-0 25 - 55
20 Paz, Mario 1.5 Antonio, Jorge Carlos 1.5 1/2 60 - 26
21 Godoy, Luciano 1.5 Isaac, Miguel 1.5 1/2 32 - 76
22 Lozano, Betania 1.5 Lanza, Luciano 1.5 0-1 57 - 34
23 Beckerman, Marcelo 1.5 Ivanov, Ivan 1.5 1/2 39 - 77
24 Torres, Alejo 1.5 Albarracin, Nicolas 1.5 1-0 86 - 43
25 Lopez, Diego 1 Montero, Samantha 1 1-0 27 - 69
26 Chanduvi, Fidel 1 Gomez, Inti 1 1-0 46 - 70
27 Ligato, Guillermo Fe 1 Conte, Marcelo Adrian 1 1-0 48 - 73
28 Hernandez Amura, Gilberto 1 Picollo, Pablo 1 0-1 74 - 49
29 De Anna, Marcos 1 Strgacich, Aylen 1 1-0 53 - 84
30 Lucero, Nicolas 1 Arraga, Gerardo 1 0-1 78 - 54
31 Morello, Joan 1 Martinez, Ayelen 1 0-1 79 - 58
32 Saporiti, Ricardo 1 Palu, Andres 1 0-1 83 - 68
33 Zacagnini, Rodrigo 1 Amato, Leonel 0.5 1-0 87 - 64
34 Diaz, Martin 0.5 Galli, Ulises 0.5 1-0 62 - 67
35 Faccini, Jackson 0.5 Caceres Recalde, Gonzalo 0.5 1-0 65 - 72
36 Strgacich, Marcos Arian 0.5 Sasson, Maximiliano 0.5 1-0 85 - 66
37 Veron, Jorge 0 Perez Aguado, Sergio 0 did not play 59 & 81
38 Hernandez Amura, Luis 0 Novoa, Santiago 0 1-0 75 - 80
39            
40            
41            
42            
43            
- Contin, Daniel 2     0.5 forf. 13
- Ambrogi, Agustin 2     0.5 forf. 17
- Lo Presti, Roberto 2     0.5 forf. 33
- Carraro, Denise 2     0.5 forf. 40
- Garcia, Ezequiel 1     0.5 forf. 50
- Ocampos, Ian 1.5     0.5 forf. 52
- Giuliani, German 0     0.5 forf. 56
- Veron, Jorge 0     0 forf. 59
- Mendez, Nicolas 1     0.5 forf. 63
- Aldazabal, Benito 1     0.5 forf. 71
- Perez Aguado, Sergio 0     1 forf. 81
- Romano, Florencia 0     bye 82
- Rasgido, Alejandro 0     Absent 47