PRIMERA COPA DE LA UNIVERSIDAD DE LA PUNTA 2009

RESULTADOS RONDA 3 (Martes 26-5-2009, 19.30 hs)
Table White Score Black Score Results Nrs
1 Rodriguez Vila, Andres 2 Cativelli, Gerardo 2 1-0 1 - 21
2 Fabrega, Enrique 2 Alonso, Salvador 2 0-1 18 - 2
3 Slipak, Sergio 2 Garcia Trujillo, John Jaim 2 1-0 3 - 35
4 Virgillito, Cristian 2 Liascovich, Lucas 2 0-1 22 - 4
5 Fernandez, Maria F. 2 Bronstein, Luis M 2 1/2 38 - 6
6 Pichot, Alan 2 Della Morte, German 2 0-1 45 - 8
7 Barrionuevo, Pablo 2 Malajovich, Sandra 2 1-0 14 - 37
8 Tristan, Leonardo 1.5 Pina, Ulises 1.5 1-0 7 - 16
9 Lanza, Luciano 1.5 Garcia, Raimundo 1.5 0-1 34 - 10
10 Bitelmajer, Martin 1.5 Godoy, Luciano 1.5 1-0 15 - 32
11 Ivanov, Ivan 1.5 Malbran, Guillermo 1.5 0-1 77 - 19
12 Krysa, Leandro 1.5 Torres, Alejo 1.5 1-0 20 - 86
13 Pierrot, Facundo 1 Fabian, Gaston 1 1/2 5 - 44
14 Duarte, Leonardo 1 Chanduvi, Fidel 1 1-0 9 - 46
15 Picollo, Pablo 1 Quiroga, Facundo 1 0-1 49 - 11
16 Perelman, Hernan 1 Ligato, Guillermo Fe 1 1-0 12 - 48
17 Contin, Daniel 1 Garcia, Ezequiel 1 1-0 13 - 50
18 Arraga, Gerardo 1 Ambrogi, Agustin 1 0-1 54 - 17
19 Martinez, Ayelen 1 Quiroga, Sergio 1 0-1 58 - 23
20 Mazzoleni, Julio 1 Ocampos, Ian 1 1/2 24 - 52
21 Paz, Mario 1 Elman, Cristian 1 1/2 60 - 25
22 Antonio, Jorge Carlos 1 Lozano, Betania 1 1/2 26 - 57
23 Novoa, Fernando 1 Lopez, Diego 1 1-0 61 - 27
24 Quenallata, Luciano 1 De Anna, Marcos 1 1-0 28 - 53
25 Palmero, Pablo 1 Mendez, Nicolas 1 1-0 30 - 63
26 Gomez, Inti 1 Elias, Leonardo 1 0-1 70 - 31
27 Lo Presti, Roberto 1 Morello, Joan 1 1-0 33 - 79
28 Gimenez, Santiago 1 Saporiti, Ricardo 1 1-0 36 - 83
29 Ponzo, Fabian 1 Zacagnini, Rodrigo 1 1-0 41 - 87
30 Strgacich, Aylen 1 Bianchi, Lucas 1 0-1 84 - 42
31 Galli, Ulises 0.5 Beckerman, Marcelo 0.5 0-1 67 - 39
32 Albarracin, Nicolas 0.5 Faccini, Jackson 0.5 1-0 43 - 65
33 Zazzini, Dario 0.5 Strgacich, Marcos Arian 0.5 1-0 51 - 85
34 Isaac, Miguel 0.5 Diaz, Martin 0.5 1-0 76 - 62
35 Giuliani, German 0 Hernandez Amura, Gilb. 0 0-1 56 - 74
36 Veron, Jorge 0 Lucero, Nicolas 0 did not play 59 & 78
37 Palu, Andres 0 Novoa, Santiago 0 did not play 68 & 80
38 Montero, Samantha 0 Hernandez Amura, Luis 0 1-0 69 - 75
39 Aldazabal, Benito 0 Perez Aguado, Sergio 0 1-0 71 - 81
40 Conte, Marcelo Adrian 0 Romano, Florencia 0 1-0 73 - 82
41            
42            
43            
- Rodriguez, Esteban 2     0.5 forf. 29
- Carraro, Denise 1.5     0.5 forf. 40
- Caceres Recalde, Fernando 1     0.5 forf. 55
- Veron, Jorge 0     0 forf. 59
- Amato, Leonel 0     0.5 forf. 64
- Sasson, Maximiliano 0     0.5 forf. 66
- Palu, Andres 0     1 forf. 68
- Caceres Recalde, Gonzalo 0     0.5 forf. 72
- Lucero, Nicolas 0     1 forf. 78
- Novoa, Santiago 0     0 forf. 80
- Rasgido, Alejandro 0     Absent 47