PRIMERA COPA DE LA UNIVERSIDAD DE LA PUNTA 2009

PAREO RONDA 2 (Lunes 25-5-2009, 19 hs)
Table White Score Black Score Results Nrs
1 Quiroga, Sergio 1 Rodriguez Vila, Andres 1 0-1 23 - 1
2 Alonso, Salvador 1 Mazzoleni, Julio 1 1-0 2 - 24
3 Elman, Cristian 1 Slipak, Sergio 1 0-1 25 - 3
4 Liascovich, Lucas 1 Antonio, Jorge Carlos 1 1-0 4 - 26
5 Rodriguez, Esteban 1 Pierrot, Facundo 1 1-0 29 - 5
6 Bronstein, Luis Marcos 1 Palmero, Pablo 1 1-0 6 - 30
7 Lanza, Luciano 1 Tristan, Leonardo 1 1/2 34 - 7
8 Della Morte, German 1 Gimenez, Santiago 1 1-0 8 - 36
9 Garcia Trujillo, John Jaim 1 Duarte, Leonardo 1 1-0 35 - 9
10 Quiroga, Facundo 1 Fernandez, Maria Florencia 1 0-1 11 - 38
11 Malajovich, Sandra 1 Perelman, Hernan 1 1-0 37 - 12
12 Bianchi, Lucas 1 Barrionuevo, Pablo 1 0-1 42 - 14
13 Bitelmajer, Martin 1 Carraro, Denise 1 1/2 15 - 40
14 Ambrogi, Agustin 1 Pichot, Alan 1 did not play 16 & 45
15 Mendez, Nicolas 1 Fabrega, Enrique 1 0-1 63 - 17
16 Ivanov, Ivan 1 Krysa, Leandro 1 1/2 77 - 19
17 Cativelli, Gerardo 1 Fabian, Gaston 1 1-0 20 - 44
18 Zacagnini, Rodrigo 1 Virgillito, Cristian 1 0-1 87 - 21
19 Garcia, Raimundo 0.5 Picollo, Pablo 1 1-0 10 - 49
20 Malbran, Guillermo 0.5 Albarracin, Nicolas 0.5 1-0 18 - 43
21 Pina, Ulises 0.5 Zazzini, Dario 0.5 1-0 22 - 51
22 Elias, Leonardo 0.5 Paz, Mario 0.5 1/2 31 - 60
23 Godoy, Luciano 0.5 Galli, Ulises 0.5 1-0 32 - 67
24 Lopez, Diego 0 Isaac, Miguel 0.5 1-0 27 - 76
25 Amato, Leonel 0 Contin, Daniel 0 0-1 64 - 13
26 Sasson, Maximiliano 0 Quenallata, Luciano 0 0-1 66 - 28
27 Palu, Andres 0 Lo Presti, Roberto 0 0-1 68 - 33
28 Beckerman, Marcelo 0 Faccini, Jackson 0 1/2 39 - 65
29 Chanduvi, Fidel 0 Montero, Samantha 0 1-0 46 - 69
30 Rasgido, Alejandro 0 Gomez, Inti 0 did not play 47 & 70
31 Ligato, Guillermo Fe 0 Aldazabal, Benito 0 1-0 48 - 71
32 Caceres Recalde, Gonzalo 0 Garcia, Ezequiel 0 0-1 72 - 50
33 Ocampos, Ian 0 Conte, Marcelo Adrian 0 1-0 52 - 73
34 De Anna, Marcos 0 Hernandez Amura, Gilberto 0 1-0 53 - 74
35 Hernandez Amura, Luis 0 Arraga, Gerardo 0 0-1 75 - 54
36 Caceres Recalde, Fernando 0 Lucero, Nicolas 0 1-0 55 - 78
37 Morello, Joan 0 Giuliani, German 0 1-0 79 - 56
38 Lozano, Betania 0 Novoa, Santiago 0 1-0 57 - 80
39 Perez Aguado, Sergio 0 Martinez, Ayelen 0 0-1 81 - 58
40 Veron, Jorge 0 Saporiti, Ricardo 0 0-1 59 - 83
41 Romano, Florencia 0 Novoa, Fernando 0 0-1 82 - 61
42 Diaz, Martin 0 Strgacich, Marcos Arian 0 1/2 62 - 85
43            
- Ambrogi, Agustin 1     0 forf. 16
- Ponzo, Fabian 0.5     0.5 forf. 41
- Pichot, Alan 1     1 forf. 45
- Rasgido, Alejandro 0     0 forf. 47
- Gomez, Inti 0     1 forf. 70
- Strgacich, Aylen 0     bye 84
- Torres, Alejo 1     0.5 forf. 86