PRIMERA COPA DE LA UNIVERSIDAD DE LA PUNTA 2009

RESULTADOS RONDA 1 (Lunes 25-5-2009, 14 hs)
Table White Score Black Score Results Nrs
1 Rodriguez Vila, Andres 0 Ligato, Guillermo Fe 0 1-0 1 - 47
2 Garcia, Ezequiel 0 Alonso, Salvador 0 0-1 49 - 2
3 Slipak, Sergio 0 Ocampos, Ian 0 1-0 3 - 51
4 Arraga, Gerardo 0 Liascovich, Lucas 0 0-1 53 - 4
5 Pierrot, Facundo 0 Caceres Recalde, Fernando 0 1-0 5 - 54
6 Giuliani, German 0 Bronstein, Luis Marcos 0 0-1 55 - 6
7 Tristan, Leonardo 0 Lozano, Betania 0 1-0 7 - 56
8 Martinez, Ayelen 0 Della Morte, German 0 0-1 57 - 8
9 Duarte, Leonardo 0 Veron, Jorge 0 1-0 9 - 58
10 Novoa, Fernando 0 Quiroga, Facundo 0 0-1 60 - 11
11 Perelman, Hernan 0 Diaz, Martin 0 1-0 12 - 61
12 Contin, Daniel 0 Mendez, Nicolas 0 did not play 13 & 62
13 Barrionuevo, Pablo 0 Amato, Leonel 0 1-0 14 - 63
14 Faccini, Jackson 0 Bitelmajer, Martin 0 0-1 64 - 15
15 Ambrogi, Agustin 0 Sasson, Maximiliano 0 1-0 16 - 65
16 Galli, Ulises 0 Malbran, Guillermo 0 1/2 66 - 18
17 Krysa, Leandro 0 Palu, Andres 0 1-0 19 - 67
18 Montero, Samantha 0 Cativelli, Gerardo 0 0-1 68 - 20
19 Virgillito, Cristian 0 Gomez, Inti 0 1-0 21 - 69
20 Aldazabal, Benito 0 Quiroga, Sergio 0 0-1 70 - 23
21 Mazzoleni, Julio 0 Caceres Recalde, Gonzalo 0 1-0 24 - 71
22 Conte, Marcelo Adrian 0 Elman, Cristian 0 0-1 72 - 25
23 Antonio, Jorge Carlos 0 De Anna, Marcos 0 1-0 26 - 52
24 Fabrega, Enrique 0 Lopez, Diego 0 1-0 17 - 27
25 Quenallata, Luciano 0 Garcia Trujillo, John Jaim 0 0-1 28 - 73
26 Hernandez Amura, Gilberto 0 Rodriguez, Esteban 0 0-1 74 - 29
27 Palmero, Pablo 0 Hernandez Amura, Luis 0 1-0 30 - 75
28 Isaac, Miguel 0 Elias, Leonardo 0 1/2 76 - 31
29 Lo Presti, Roberto 0 Ivanov, Ivan 0 0-1 33 - 77
30 Lucero, Nicolas 0 Lanza, Luciano 0 0-1 78 - 34
31 Gimenez, Santiago 0 Morello, Joan 0 1-0 35 - 79
32 Novoa, Santiago 0 Malajovich, Sandra 0 0-1 80 - 36
33 Fernandez, Maria Florencia 0 Perez Aguado, Sergio 0 1-0 37 - 81
34 Picollo, Pablo 0 Beckerman, Marcelo 0 1-0 48 - 38
35 Carraro, Denise 0 Romano, Florencia 0 1-0 39 - 82
36 Saporiti, Ricardo 0 Bianchi, Lucas 0 0-1 83 - 41
37 Fabian, Gaston 0 Strgacich, Aylen 0 1-0 43 - 84
38 Strgacich, Marcos Arian 0 Pichot, Alan 0 0-1 85 - 44
39 Chanduvi, Fidel 0 Torres, Alejo 0 did not play 45 & 86
40 Rasgido, Alejandro 0 Zacagnini, Rodrigo 0 did not play 46 & 87
41            
42            
43            
- Garcia, Raimundo 0     0.5 forf. 10
- Contin, Daniel 0     0 forf. 13
- Pina, Ulises 0     0.5 forf. 22
- Godoy, Luciano 0     0.5 forf. 32
- Ponzo, Fabian 0     0.5 forf. 40
- Albarracin, Nicolas 0     0.5 forf. 42
- Chanduvi, Fidel 0     0 forf. 45
- Rasgido, Alejandro 0     0 forf. 46
- Zazzini, Dario 0     0.5 forf. 50
- Paz, Mario 0     0.5 forf. 59
- Mendez, Nicolas 0     1 forf. 62
- Torres, Alejo 0     1 forf. 86
- Zacagnini, Rodrigo 0     1 forf. 87