PRIMERA COPA DE LA UNIVERSIDAD DE LA PUNTA 2009

Rank PNo Name Title Fed. Rating
1 1 Rodriguez Vila, Andres GM URU 2524
2 2 Alonso, Salvador IM ARG 2489
3 3 Slipak, Sergio GM ARG 2446
4 4 Liascovich, Lucas IM ARG 2439
5 5 Pierrot, Facundo IM ARG 2422
6 6 Bronstein, Luis Marcos IM ARG 2401
7 7 Tristan, Leonardo   ARG 2393
8 8 Della Morte, German IM ARG 2382
9 9 Duarte, Leonardo IM ARG 2349
10 10 Garcia, Raimundo IM ARG 2342
11 11 Quiroga, Facundo IM ARG 2329
12 12 Perelman, Hernan   ARG 2326
13 13 Contin, Daniel IM ITA 2321
14 14 Barrionuevo, Pablo FM ARG 2320
15 15 Bitelmajer, Martin   ARG 2314
16 16 Pina, Ulises FM CUB 2310
17 17 Ambrogi, Agustin   ARG 2255
18 18 Fabrega, Enrique   PAN 2240
19 19 Malbran, Guillermo IM ARG 2238
20 20 Krysa, Leandro   ARG 2238
21 21 Cativelli, Gerardo   ARG 2222
22 22 Virgillito, Cristian   ARG 2216
23 23 Quiroga, Sergio   ARG 2206
24 24 Mazzoleni, Julio   ARG 2185
25 25 Elman, Cristian   ARG 2170
26 26 Antonio, Jorge Carlos   ARG 2168
27 27 Lopez, Diego   ARG 2165
28 28 Quenallata, Luciano   ARG 2165
29 29 Rodriguez, Esteban   ARG 2151
30 30 Palmero, Pablo   ARG 2139
31 31 Elias, Leonardo   ARG 2126
32 32 Godoy, Luciano   ARG 2117
33 33 Lo Presti, Roberto   ARG 2117
34 34 Lanza, Luciano   ARG 2114
35 35 Garcia Trujillo, John Jaim   COL 2112 *
36 36 Gimenez, Santiago   ARG 2112
37 37 Malajovich, Sandra WIM ARG 2111
38 38 Fernandez, Maria Florencia   ARG 2105
39 39 Beckerman, Marcelo   ARG 2098
40 40 Carraro, Denise WIM ARG 2097
41 41 Ponzo, Fabian   ARG 2097
42 42 Bianchi, Lucas   ARG 2090
43 43 Albarracin, Nicolas   ARG 2029
44 44 Fabian, Gaston   ARG 2028
45 45 Pichot, Alan FM ARG 2014
46 46 Chanduvi, Fidel   PER 2009
47 47 Rasgido, Alejandro   ARG 2003
48 48 Ligato, Guillermo Fe   ARG 2002
49 49 Picollo, Pablo   ARG 1994 *
50 50 Garcia, Ezequiel   ARG 1985
51 51 Zazzini, Dario   ARG 1977
52 52 Ocampos, Ian   ARG 1973
53 53 De Anna, Marcos   ARG 1969 *
54 54 Arraga, Gerardo   ARG 1930
55 55 Caceres Recalde, Fernando   ARG 1925
56 56 Giuliani, German   ARG 1925
57 57 Lozano, Betania   ARG 1918 *
58 58 Martinez, Ayelen   ARG 1894
59 59 Veron, Jorge   ARG 1851
60 60 Paz, Mario   ARG 1809
61 61 Novoa, Fernando   ARG 1806
62 62 Diaz, Martin   ARG 1796
63 63 Mendez, Nicolas   ARG 1746
64 64 Amato, Leonel   ARG 1687 *
65 65 Faccini, Jackson   ARG 1684 *
66 66 Sasson, Maximiliano   ARG 1677 *
67 67 Galli, Ulises   ARG 1675
68 68 Palu, Andres   ARG 1672
69 69 Montero, Samantha   ARG 1595 *
70 70 Gomez, Inti   ARG 1512
71 71 Aldazabal, Benito   ARG 0
72 72 Caceres Recalde, Gonzalo   ARG 0
73 73 Conte, Marcelo Adrian   ARG 0
74 74 Hernandez Amura, Gilberto   ARG 0
75 75 Hernandez Amura, Luis   ARG 0
76 76 Isaac, Miguel   ARG 0
77 77 Ivanov, Ivan   ARG 0
78 78 Lucero, Nicolas   ARG 0
79 79 Morello, Joan   FRA 0
80 80 Novoa, Santiago   ARG 0
81 81 Perez Aguado, Sergio   ARG 0
82 82 Romano, Florencia   ARG 0
83 83 Saporiti, Ricardo   ARG 0
84 84 Strgacich, Aylen   ARG 0
85 85 Strgacich, Marcos Arian   ARG 0
86 86 Torres, Alejo   ARG 0
87 87 Zacagnini, Rodrigo   ARG 0