RESULTADOS RONDA 9    (miercoles 2-9-2009, 20 hs)

Table White Score Black Score Results Nrs
1 Perez Ponsa, Federico 6.5 Cori, Jorge 7 1-0 7 - 8
2 Obregon, Andres Carlos 6.5 Alonso, Salvador 6 0-1 10 - 2
3 Mareco, Sandro 6 Fernandez, Fernando 6 1/2 3 - 22
4 Quiroga, Facundo 6 Real De Azua, Ernesto 6 1/2 18 - 5
5 Virgillito, Cristian 6 Pierrot, Facundo 6 0-1 31 - 9
6 Lanza, Luciano 6 Vittorino, Carlo Giovanni 6 0-1 43 - 17
7 Rodriguez Vila, Andres 5.5 Perelman, Hernan 5.5 1/2 1 - 21
8 Malajovich, Sandra 5.5 Liascovich, Lucas 5.5 0-1 49 - 6
9 Bronstein, Luis Marcos 5.5 Gimenez, Santiago 5.5 1/2 12 - 37
10 Amed, Stephanie 5.5 De Dovitiis, Alejo 5.5 0-1 41 - 15
11 Nedilsky, Diego 5.5 Anelli, Antonio 5.5 1-0 20 - 35
12 Languidey, Simon 5.5 Guerrero, Alvaro 5.5 1-0 147 - 27
13 Slipak, Sergio 5 Lopez, Diego 5.5 1-0 4 - 38
14 Tristan, Leonardo 5 Ruperez, Miguel 5 1/2 11 - 51
15 Fell, Sebastian 5 Filgueira, Hernan 5 0-1 53 - 14
16 Barrionuevo, Pablo 5 Vazquez, Maximiliano 5 1/2 19 - 48
17 Landriel, Mario 5 Vigil, Lucas 5 1/2 24 - 76
18 Hernandez, Alexander 5 Gimenez, Martin 5 1/2 26 - 82
19 Olivera, Horacio 5 Ocampos, Ian 5 1-0 28 - 67
20 Elman, Cristian 5 Heinecke, Lucas 5 1-0 36 - 75
21 Albarracin, Nicolas 5 Quenallata, Luciano 5 1/2 68 - 40
22 Torella, Rodolfo 5 Daneri, Martin 5 1-0 72 - 46
23 Sammartino, Gabriel 3.5 Profilo, Vicente 3.5 did not play 87 & 126
24 Belmonte, Diego Jose 4.5 Sanduay, Nicolas 4.5 did not play 44 & 66
25 Juarez, Carlos Eleodoro 4.5 Zeta, Rodrigo 4.5 1-0 45 - 69
26 Calens, Diego 4.5 Pena Morales, Hugo 4.5 0-1 70 - 50
27 Koch, Juan 4.5 Heinecke, Victor 4.5 1/2 52 - 71
28 Carraro, Denise 4.5 Ojea, Ricardo 4.5 0-1 54 - 79
29 Martinez Denegri, Gonzalo 4.5 Cereijo, Nicolas 4.5 1-0 80 - 55
30 De Cesare, Ricardo 4.5 Benedetti, Claudio 4.5 1-0 57 - 90
31 Lida Garcia, Fernando 4.5 Butti, Osvaldo 4.5 0-1 60 - 93
32 Cabrera, Rodolfo 4.5 Blanco, Marcos 4.5 0-1 136 - 62
33 Martinez, Jose 4.5 Acosta, Pablo 4.5 0-1 151 - 65
34 Ambrogi, Agustin 4 Guelman, Jorge Miguel 4 1-0 23 - 102
35 Romano, Guillermo 4 Ivanov, Ivan 4 0-1 106 - 29
36 Bassan, Remo 4 Salcedo, Carlos 4 1-0 39 - 124
37 Monlezun, Gabriel 4 Lo Presti, Roberto 4 1-0 92 - 58
38 Benedetti, Antonella 4 Fernandez, Marcelo Fabian 4 1-0 111 - 73
39 Chanduvi, Fidel 4 Llacsahuanga, Diego 4 0-1 74 - 110
40 Gerschenfeld, Martin 4 Segovia, Luis 4 0-1 144 - 91
41 Fernandez, Maria Florencia 3.5 Romano, Gabriel 4 did not play 34 & 156
42 Epelboin, Matias 3.5 Burgin, Dario 3.5 did not play 77 & 105
43 Cereminati, Ruben 3.5 Pradines, Emmanuel 3.5 0-1 107 - 83
44 Soria, Angel 3.5 Scaffino, Luis 3.5 0-1 84 - 123
45            
46 Molina, Pablo Sebastian 3.5 Soto, Jose Manuel 3.5 1-0 88 - 109
47 Lozano, Betania 3.5 Greco, Jorge 3.5 0-1 96 - 145
48 Torres, Alejo 3.5 Hoeschele, Hermann 3.5 1/2 97 - 122
49 Oro, Alejandro 3.5 Silvestri, Jose 3.5 1-0 154 - 99
50 Tunez, Adrian 3.5 Ruiz Panelo, Martin 3.5 1-0 158 - 101
51 Martyniuk, Carolina Milka 3 Lopez, Fernando 3 did not play 78 & 114
52 Talavera, Matias 3 Lupis, Federico 3 1/2 113 - 86
53 Benedetti, Julio 3 Garavagno, Martin 3 1-0 94 - 121
54 Palacios, Luis Alberto 3 Degregori, Luis 3 0-1 98 - 140
55 Pizzatti, Mario 3 Perucca, Jorge 3 1-0 132 - 103
56 Chiappano, Marcelo 3 Covelli, Luis Alberto 3 1-0 108 - 127
57 Luvotti, Damian 3 Paz, Mario 3 0-1 130 - 112
58 Friedheim, Diego 2.5 Alvarez Brito, Malena 2.5 did not play 100 & 131
59 Mangialavori, Gino 2.5 Mariani, Alejandro 2.5 did not play 118 & 150
60 Alegre, Eugenia 2.5 Minervino, Paula 2.5 1-0 119 - 152
61 Gherardi, Tomas 2.5 Nunez Burgos, Moises 2.5 1-0 125 - 153
62 Bassan, Renzo 2.5 Sasson, Maximiliano 2.5 0-1 135 - 129
63 Fernandez, Oscar D. 2 Delucchi, Pablo 2 did not play 115 & 139
64 Perez Aguado, Sergio 2 Salas, Carlos Raul 2 1/2 133 - 157
65 Conte, Adrian 2 Maldonado, Oscar 2 did not play 138 & 149
66 Chaparro Diaz, Valentina 1.5 Coldman, Ricardo 1.5 0-1 137 - 128
67 Foti, Angel 1.5 Esquiroz, Sergio 1 0-1 142 - 141
68            
79            
- Rey Besada, Fernando 4.5     0 forf. 33
- Fernandez, Maria Florencia 3.5     0 forf. 34
- Belmonte, Diego Jose 4.5     1 forf. 44
- Sanduay, Nicolas 4.5     0 forf. 66
- Epelboin, Matias 3.5     0 forf. 77
- Martyniuk, Carolina Milka 3     1 forf. 78
- Quinzio, Martin 5     1 forf. 85
- Sammartino, Gabriel 3.5     1 forf. 87
- Friedheim, Diego 2.5     0 forf. 100
- Burgin, Dario 3.5     1 forf. 105
- Lopez, Fernando 3     0 forf. 114
- Fernandez, Oscar D. 2     1 forf. 115
- Mangialavori, Gino 2.5     0 forf. 118
- Profilo, Vicente 3.5     0 forf. 126
- Alvarez Brito, Malena 2.5     1 forf. 131
- Conte, Adrian 2     0 forf. 138
- Delucchi, Pablo 2     0 forf. 139
- Maldonado, Oscar 2     1 forf. 149
- Mariani, Alejandro 2.5     1 forf. 150
- Pravetoni, Ezequiel 2     bye 155
- Romano, Gabriel 4     1 forf. 156
- Mela, Benjamin 4     Absent 13
- Garcia, Raimundo 2.5     Absent 16
- Espinoza Palomino, Willyam 2.5     Absent 25
- Malbran, Guillermo 0     Absent 30
- Cativelli, Gerardo 2.5     Absent 32
- Barreto Carreno, Carlos 3.5     Absent 42
- Buchaillot, Luis Mario 0     Absent 47
- Ponzo, Fabian 2.5     Absent 56
- Papez, Boris Alejandro 0     Absent 59
- Martinez, Daniel 3     Absent 61
- Pichot, Alan 0     Absent 63
- Pagano, Marcelo 0     Absent 64
- Tamayo, Jose Luis 0     Absent 81
- Zazzini, Dario 3.5     Absent 89
- Giuliani, German 2     Absent 95
- Gomez, Gustavo 0     Absent 104
- Barreto, Gary 2     Absent 116
- Novoa, Fernando 2.5     Absent 117
- Orbezo Rosales, Ximena Luc 1     Absent 120
- Albornoz, Manuel 0     Absent 134
- Funaro, Martin 2.5     Absent 143
- Hasman, Oscar 1     Absent 146
- Madeo, Domingo 0     Absent 148