RESULTADOS RONDA 8    (martes 01-09-2009, 20 hs)

Table White Score Black Score Results Nrs
1 Alonso, Salvador 6 Cori, Jorge 6 0-1 2 - 8
2 Pierrot, Facundo 5.5 Mareco, Sandro 5.5 1/2 9 - 3
3 Liascovich, Lucas 5.5 Obregon, Andres Carlos 5.5 0-1 6 - 10
4 Guerrero, Alvaro 5.5 Perez Ponsa, Federico 5.5 0-1 27 - 7
5 Fernandez, Fernando 5 Slipak, Sergio 5 1-0 22 - 4
6 Real De Azua, Ernesto 5 Hernandez, Alexander 5 1-0 5 - 26
7 Virgillito, Cristian 5 Tristan, Leonardo 5 1-0 31 - 11
8 Anelli, Antonio 5 Bronstein, Luis Marcos 5 1/2 35 - 12
9 Filgueira, Hernan 5 Lanza, Luciano 5 0-1 14 - 43
10 Vittorino, Carlo Giovanni 5 Torella, Rodolfo 5 1-0 17 - 72
11 Heinecke, Lucas 5 Quiroga, Facundo 5 0-1 75 - 18
12 Gimenez, Santiago 5 Nedilsky, Diego 5 1/2 37 - 20
13 Perelman, Hernan 5 Languidey, Simon 5 1/2 21 - 147
14 Pena Morales, Hugo 4.5 Rodriguez Vila, Andres 4.5 0-1 50 - 1
15 De Dovitiis, Alejo 4.5 Koch, Juan 4.5 1-0 15 - 52
16 Ruperez, Miguel 4.5 Barrionuevo, Pablo 4.5 1/2 51 - 19
17 Quinzio, Martin 4.5 Landriel, Mario 4.5 1/2 85 - 24
18 Gimenez, Martin 4.5 Olivera, Horacio 4.5 1/2 82 - 28
19 Lopez, Diego 4.5 Martinez, Jose 4.5 1-0 38 - 151
20 Butti, Osvaldo 4.5 Amed, Stephanie 4.5 0-1 93 - 41
21 Cabrera, Rodolfo 4.5 Malajovich, Sandra 4.5 0-1 136 - 49
22 Ivanov, Ivan 4 Albarracin, Nicolas 4 0-1 29 - 68
23 Rey Besada, Fernando 4 Calens, Diego 4 1/2 33 - 70
24 Fernandez, Marcelo Fabian 4 Elman, Cristian 4 0-1 73 - 36
25 Vigil, Lucas 4 Bassan, Remo 4 1-0 76 - 39
26 Quenallata, Luciano 4 Chanduvi, Fidel 4 1-0 40 - 74
27 Ojea, Ricardo 4 Juarez, Carlos Eleodoro 4 1/2 79 - 45
28 Daneri, Martin 4 Romano, Guillermo 4 1-0 46 - 106
29 Vazquez, Maximiliano 4 Gerschenfeld, Martin 4 1-0 48 - 144
30 Llacsahuanga, Diego 4 Fell, Sebastian 4 0-1 110 - 53
31 Ocampos, Ian 4 Romano, Gabriel 4 1-0 67 - 156
32 Martinez Denegri, Gonzalo 3.5 Fernandez, Maria Florencia 3.5 1-0 80 - 34
33 Belmonte, Diego Jose 3.5 Pradines, Emmanuel 3.5 1-0 44 - 83
34 Sammartino, Gabriel 3.5 Carraro, Denise 3.5 0-1 87 - 54
35 Cereijo, Nicolas 3.5 Molina, Pablo Sebastian 3.5 1-0 55 - 88
36 Zazzini, Dario 3.5 De Cesare, Ricardo 3.5 0-1 89 - 57
37 Greco, Jorge 3.5 Lida Garcia, Fernando 3.5 0-1 145 - 60
38 Blanco, Marcos 3.5 Lozano, Betania 3.5 1-0 62 - 96
39 Acosta, Pablo 3.5 Profilo, Vicente 3.5 1-0 65 - 126
40 Sanduay, Nicolas 3.5 Scaffino, Luis 3.5 1-0 66 - 123
41 Zeta, Rodrigo 3.5 Tunez, Adrian 3.5 1-0 69 - 158
42 Heinecke, Victor 3.5 Oro, Alejandro 3.5 1-0 71 - 154
43 Benedetti, Claudio 3.5 Epelboin, Matias 3.5 1-0 90 - 77
44 Perucca, Jorge 3 Ambrogi, Agustin 3 0-1 103 - 23
45 Lo Presti, Roberto 3 Chiappano, Marcelo 3 1-0 58 - 108
46 Soto, Jose Manuel 3 Soria, Angel 3 1/2 109 - 84
47 Lupis, Federico 3 Benedetti, Antonella 3 0-1 86 - 111
48 Segovia, Luis 3 Talavera, Matias 3 1-0 91 - 113
49 Paz, Mario 3 Monlezun, Gabriel 3 0-1 112 - 92
50 Salcedo, Carlos 3 Benedetti, Julio 3 1-0 124 - 94
51 Guelman, Jorge Miguel 3 Luvotti, Damian 3 1-0 102 - 130
52 Cativelli, Gerardo 2.5 Cereminati, Ruben 2.5 did not play 32 & 107
53 Mangialavori, Gino 2.5 Torres, Alejo 2.5 0-1 118 - 97
54 Garavagno, Martin 2.5 Palacios, Luis Alberto 2.5 1/2 121 - 98
55 Silvestri, Jose 2.5 Alegre, Eugenia 2.5 1-0 99 - 119
56 Friedheim, Diego 2.5 Hoeschele, Hermann 2.5 did not play 100 & 122
57 Alvarez Brito, Malena 2.5 Ruiz Panelo, Martin 2.5 0-1 131 - 101
58 Burgin, Dario 2.5 Bassan, Renzo 2.5 1-0 105 - 135
59 Martyniuk, Carolina Milka 2 Perez Aguado, Sergio 2 1-0 78 - 133
60 Lopez, Fernando 2 Delucchi, Pablo 2 1-0 114 - 139
61 Degregori, Luis 2 Fernandez, Oscar D. 2 1-0 140 - 115
62 Minervino, Paula 2 Gherardi, Tomas 2 1/2 152 - 125
63 Covelli, Luis Alberto 2 Maldonado, Oscar 2 1-0 127 - 149
64 Sasson, Maximiliano 2 Mariani, Alejandro 2 1/2 129 - 150
65 Salas, Carlos Raul 2 Pizzatti, Mario 2 0-1 157 - 132
66 Nunez Burgos, Moises 1.5 Foti, Angel 1.5 1-0 153 - 142
67 Coldman, Ricardo 1 Pravetoni, Ezequiel 1.5 1/2 128 - 155
68 Esquiroz, Sergio 0.5 Chaparro Diaz, Valentina 1 1/2 141 - 137
69            
70            
71            
72            
73            
74            
75            
76            
77            
78            
79            
- Friedheim, Diego 2.5     0 forf. 100
- Cereminati, Ruben 2.5     1 forf. 107
- Hoeschele, Hermann 2.5     1 forf. 122
- Conte, Adrian 1     bye 138
- Mela, Benjamin 4     Absent 13
- Garcia, Raimundo 2.5     Absent 16
- Espinoza Palomino, Willyam 2.5     Absent 25
- Malbran, Guillermo 0     Absent 30
- Cativelli, Gerardo 2.5     Absent 32
- Barreto Carreno, Carlos 3.5     Absent 42
- Buchaillot, Luis Mario 0     Absent 47
- Ponzo, Fabian 2.5     Absent 56
- Papez, Boris Alejandro 0     Absent 59
- Martinez, Daniel 3     Absent 61
- Pichot, Alan 0     Absent 63
- Pagano, Marcelo 0     Absent 64
- Tamayo, Jose Luis 0     Absent 81
- Giuliani, German 2     Absent 95
- Gomez, Gustavo 0     Absent 104
- Barreto, Gary 2     Absent 116
- Novoa, Fernando 2.5     Absent 117
- Orbezo Rosales, Ximena Luc 1     Absent 120
- Albornoz, Manuel 0     Absent 134
- Funaro, Martin 2.5     Absent 143
- Hasman, Oscar 1     Absent 146
- Madeo, Domingo 0     Absent 148