RESULTADOS-RONDA 6    (domingo 30-08-2009, 18 hs)

Table White Score Black Score Results Nrs
1 Perez Ponsa, Federico 4.5 Mareco, Sandro 5 1/2 7 - 3
2 Cori, Jorge 4 Quiroga, Facundo 4.5 1-0 8 - 18
3 Alonso, Salvador 4 Nedilsky, Diego 4 1-0 2 - 20
4 Real De Azua, Ernesto 4 Fernandez, Fernando 4 1-0 5 - 22
5 Filgueira, Hernan 4 Pierrot, Facundo 4 1/2 14 - 9
6 Vittorino, Carlo Giovanni 4 Obregon, Andres Carlos 4 0-1 17 - 10
7 Guerrero, Alvaro 4 Tristan, Leonardo 4 1-0 27 - 11
8 De Dovitiis, Alejo 3.5 Fell, Sebastian 4 1-0 15 - 53
9 Daneri, Martin 3.5 Slipak, Sergio 3.5 1/2 46 - 4
10 Liascovich, Lucas 3.5 Amed, Stephanie 3.5 1-0 6 - 41
11 Malajovich, Sandra 3.5 Bronstein, Luis Marcos 3.5 0-1 49 - 12
12 Pena Morales, Hugo 3.5 Barrionuevo, Pablo 3.5 0-1 50 - 19
13 Perelman, Hernan 3.5 Lida Garcia, Fernando 3.5 1-0 21 - 60
14 Ocampos, Ian 3.5 Landriel, Mario 3.5 1/2 67 - 24
15 Heinecke, Lucas 3.5 Hernandez, Alexander 3.5 1/2 75 - 26
16 Quinzio, Martin 3.5 Olivera, Horacio 3.5 1-0 85 - 28
17 Rey Besada, Fernando 3.5 Languidey, Simon 3.5 1/2 33 - 147
18 Anelli, Antonio 3.5 Torella, Rodolfo 3.5 1/2 35 - 72
19 Cabrera, Rodolfo 3.5 Gimenez, Santiago 3.5 0-1 136 - 37
20 Koch, Juan 3 Rodriguez Vila, Andres 3 1/2 52 - 1
21 Mela, Benjamin 3 Martinez, Daniel 3 did not play 13 & 61
22 Ambrogi, Agustin 3 Albarracin, Nicolas 3 did not play 23 & 68
23 Ivanov, Ivan 3 Calens, Diego 3 0-1 29 - 70
24 Virgillito, Cristian 3 Chanduvi, Fidel 3 1-0 31 - 74
25 Fernandez, Marcelo Fabian 3 Bassan, Remo 3 0-1 73 - 39
26 Martinez Denegri, Gonzalo 3 Lanza, Luciano 3 0-1 80 - 43
27 Belmonte, Diego Jose 3 Molina, Pablo Sebastian 3 1/2 44 - 88
28 Llacsahuanga, Diego 3 Juarez, Carlos Eleodoro 3 0-1 110 - 45
29 Vazquez, Maximiliano 3 Benedetti, Julio 3 1-0 48 - 94
30 Fernandez, Maria Florencia 2.5 Gimenez, Martin 3 did not play 34 & 82
31 Pradines, Emmanuel 2.5 Cativelli, Gerardo 2.5 1-0 83 - 32
32 Ojea, Ricardo 2.5 Elman, Cristian 2.5 1/2 79 - 36
33 Lopez, Diego 2.5 Benedetti, Claudio 2.5 1-0 38 - 90
34 Ruperez, Miguel 2.5 Sammartino, Gabriel 2.5 1-0 51 - 87
35 Zazzini, Dario 2.5 Carraro, Denise 2.5 0-1 89 - 54
36 Butti, Osvaldo 2.5 Ponzo, Fabian 2.5 1-0 93 - 56
37 Friedheim, Diego 2.5 De Cesare, Ricardo 2.5 0-1 100 - 57
38 Romano, Guillermo 2.5 Lo Presti, Roberto 2.5 1/2 106 - 58
39 Blanco, Marcos 2.5 Novoa, Fernando 2.5 did not play 62 & 117
40 Acosta, Pablo 2.5 Scaffino, Luis 2.5 1-0 65 - 123
41 Sanduay, Nicolas 2.5 Martinez, Jose 2.5 did not play 66 & 151
42 Zeta, Rodrigo 2.5 Funaro, Martin 2.5 did not play 69 & 143
43 Heinecke, Victor 2.5 Tuñez, Adrian 2.5 1-0 71 - 158
44 Greco, Jorge 2.5 Epelboin, Matias 2.5 0-1 145 - 77
45 Quenallata, Luciano 2 Chiappano, Marcelo 2 1-0 40 - 108
46 Cereijo, Nicolas 2 Benedetti, Antonella 2 1-0 55 - 111
47 Vigil, Lucas 2 Paz, Mario 2 1-0 76 - 112
48 Martyniuk, Carolina Milka 2 Talavera, Matias 2 0-1 78 - 113
49 Lupis, Federico 2 Gherardi, Tomas 2 1-0 86 - 125
50 Segovia, Luis 2 Oro, Alejandro 2 0-1 91 - 154
51 Lopez, Fernando 2 Monlezun, Gabriel 2 0-1 114 - 92
52 Giuliani, German 2 Luvotti, Damian 2 did not play 95 & 130
53 Mangialavori, Gino 2 Lozano, Betania 2 0-1 118 - 96
54 Gerschenfeld, Martin 2 Palacios, Luis Alberto 2 1-0 144 - 98
55 Silvestri, Jose 2 Romano, Gabriel 2 0-1 99 - 156
56 Salcedo, Carlos 2 Ruiz Panelo, Martin 2 1-0 124 - 101
57 Guelman, Jorge Miguel 2 Maldonado, Oscar 2 did not play 102 & 149
58 Minervino, Paula 2 Perucca, Jorge 2 0-1 152 - 103
59 Sasson, Maximiliano 1.5 Torres, Alejo 1.5 0-1 129 - 97
60 Burgin, Dario 1.5 Perez Aguado, Sergio 1.5 1-0 105 - 133
61 Cereminati, Ruben 1.5 Foti, Angel 1.5 1-0 107 - 142
62 Alvarez Brito, Malena 1.5 Fernandez, Oscar D. 1.5 1-0 131 - 115
63 Alegre, Eugenia 1.5 Mariani, Alejandro 1.5 did not play 119 & 150
64 Nuñez Burgos, Moises 1.5 Hoeschele, Hermann 1.5 0-1 153 - 122
65 Orbezo Rosales, Ximena Luc 1 Profilo, Vicente 1.5 did not play 120 & 126
66 Conte, Adrian 1 Soria, Angel 1 0-1 138 - 84
67 Soto, Jose Manuel 1 Delucchi, Pablo 1 1-0 109 - 139
68 Garavagno, Martin 1 Hasman, Oscar 1 did not play 121 & 146
69 Degregori, Luis 1 Pizzatti, Mario 1 1-0 140 - 132
70 Chaparro Diaz, Valentina 1 Salas, Carlos Raul 1 0-1 137 - 157
71 Pravetoni, Ezequiel 0.5 Bassan, Renzo 1 0-1 155 - 135
72 Coldman, Ricardo 0 Esquiroz, Sergio 0.5 did not play 128 & 141
73            
74            
75            
76            
77            
78            
79            
- Mela, Benjamin 3     1 forf. 13
- Ambrogi, Agustin 3     0 forf. 23
- Fernandez, Maria Florencia 2.5     0 forf. 34
- Martinez, Daniel 3     0 forf. 61
- Blanco, Marcos 2.5     1 forf. 62
- Sanduay, Nicolas 2.5     0 forf. 66
- Albarracin, Nicolas 3     1 forf. 68
- Zeta, Rodrigo 2.5     1 forf. 69
- Gimenez, Martin 3     1 forf. 82
- Guelman, Jorge Miguel 2     1 forf. 102
- Novoa, Fernando 2.5     0 forf. 117
- Alegre, Eugenia 1.5     0 forf. 119
- Garavagno, Martin 1     1 forf. 121
- Profilo, Vicente 1.5     1 forf. 126
- Covelli, Luis Alberto 1     0 forf. 127
- Coldman, Ricardo 0     0 forf. 128
- Luvotti, Damian 2     1 forf. 130
- Esquiroz, Sergio 0.5     0 forf. 141
- Funaro, Martin 2.5     0 forf. 143
- Maldonado, Oscar 2     0 forf. 149
- Mariani, Alejandro 1.5     0 forf. 150
- Martinez, Jose 2.5     1 forf. 151