| Table | White | Score | Black | Score | Results | Nrs |
| 1 | Vittorino, Carlo Giovanni | 3 | Mareco, Sandro | 3 | 0-1 | 17 - 3 |
| 2 | Barrionuevo, Pablo | 3 | Perez Ponsa, Federico | 3 | 0-1 | 19 - 7 |
| 3 | Cori, Jorge | 3 | Tristan, Leonardo | 3 | 1-0 | 8 - 11 |
| 4 | Alonso, Salvador | 2.5 | Fernandez, Fernando | 3 | 1-0 | 2 - 22 |
| 5 | Guerrero, Alvaro | 2.5 | Slipak, Sergio | 2.5 | 1-0 | 27 - 4 |
| 6 | Real De Azua, Ernesto | 2.5 | Olivera, Horacio | 2.5 | 1-0 | 5 - 28 |
| 7 | Rey Besada, Fernando | 2.5 | Pierrot, Facundo | 2.5 | 0-1 | 33 - 9 |
| 8 | Fernandez, Maria Florencia | 2.5 | Filgueira, Hernan | 2.5 | 0-1 | 34 - 14 |
| 9 | Anelli, Antonio | 2.5 | Garcia, Raimundo | 2.5 | 1-0 | 35 - 16 |
| 10 | Ruperez, Miguel | 2.5 | Quiroga, Facundo | 2.5 | 0-1 | 51 - 18 |
| 11 | Heinecke, Lucas | 2.5 | Nedilsky, Diego | 2.5 | 1/2 | 75 - 20 |
| 12 | Ambrogi, Agustin | 2.5 | Amed, Stephanie | 2.5 | 1/2 | 23 - 41 |
| 13 | Epelboin, Matias | 1.5 | Novoa, Fernando | 1.5 | did not play | 77 & 117 |
| 14 | Liascovich, Lucas | 2 | Languidey, Simon | 2.5 | 1-0 | 6 - 147 |
| 15 | Ocampos, Ian | 2 | Rodriguez Vila, Andres | 2 | 1-0 | 67 - 1 |
| 16 | Obregon, Andres Carlos | 2 | Carraro, Denise | 2 | 1-0 | 10 - 54 |
| 17 | Bronstein, Luis Marcos | 2 | Blanco, Marcos | 2 | 1/2 | 12 - 62 |
| 18 | De Dovitiis, Alejo | 2 | Zeta, Rodrigo | 2 | 1-0 | 15 - 69 |
| 19 | Perelman, Hernan | 2 | Heinecke, Victor | 2 | 1-0 | 21 - 71 |
| 20 | Fernandez, Marcelo Fabian | 2 | Landriel, Mario | 2 | 0-1 | 73 - 24 |
| 21 | Martyniuk, Carolina Milka | 2 | Hernandez, Alexander | 2 | 0-1 | 78 - 26 |
| 22 | Ivanov, Ivan | 2 | Chanduvi, Fidel | 2 | 1-0 | 29 - 74 |
| 23 | Virgillito, Cristian | 2 | Ojea, Ricardo | 2 | 1-0 | 31 - 79 |
| 24 | Quinzio, Martin | 2 | Gimenez, Santiago | 2 | 1/2 | 85 - 37 |
| 25 | Butti, Osvaldo | 2 | Bassan, Remo | 2 | 0-1 | 93 - 39 |
| 26 | Barreto Carreno, Carlos | 2 | Martinez Denegri, Gonzalo | 2 | 1/2 | 42 - 80 |
| 27 | Llacsahuanga, Diego | 2 | Lanza, Luciano | 2 | 1-0 | 110 - 43 |
| 28 | Belmonte, Diego Jose | 2 | Gimenez, Martin | 2 | 1-0 | 44 - 82 |
| 29 | Daneri, Martin | 2 | Monlezun, Gabriel | 2 | 1-0 | 46 - 92 |
| 30 | Minervino, Paula | 2 | Fell, Sebastian | 2 | 0-1 | 152 - 53 |
| 31 | Funaro, Martin | 2 | Elman, Cristian | 1.5 | 0-1 | 143 - 36 |
| 32 | Benedetti, Julio | 1.5 | Lopez, Diego | 1.5 | 1-0 | 94 - 38 |
| 33 | Vazquez, Maximiliano | 1.5 | Guelman, Jorge Miguel | 1.5 | 1-0 | 48 - 102 |
| 34 | Malajovich, Sandra | 1.5 | Silvestri, Jose | 1.5 | 1-0 | 49 - 99 |
| 35 | Romano, Guillermo | 1.5 | Ponzo, Fabian | 1.5 | 0-1 | 106 - 56 |
| 36 | Friedheim, Diego | 1.5 | Lo Presti, Roberto | 1.5 | 0-1 | 100 - 58 |
| 37 | Benedetti, Antonella | 1.5 | Lida Garcia, Fernando | 1.5 | 0-1 | 111 - 60 |
| 38 | Martinez, Daniel | 1.5 | Perucca, Jorge | 1.5 | 1/2 | 61 - 103 |
| 39 | Acosta, Pablo | 1.5 | Cereminati, Ruben | 1.5 | 1-0 | 65 - 107 |
| 40 | Barreto, Gary | 1.5 | Sanduay, Nicolas | 1.5 | 1/2 | 116 - 66 |
| 41 | Salcedo, Carlos | 1.5 | Calens, Diego | 1.5 | 0-1 | 124 - 70 |
| 42 | Torella, Rodolfo | 1.5 | Talavera, Matias | 1.5 | 1-0 | 72 - 113 |
| 43 | ||||||
| 44 | Pradines, Emmanuel | 1.5 | Maldonado, Oscar | 1.5 | 1-0 | 83 - 149 |
| 45 | Cabrera, Rodolfo | 1.5 | Sammartino, Gabriel | 1.5 | 1-0 | 136 - 87 |
| 46 | Zazzini, Dario | 1.5 | Tuņez, Adrian | 1.5 | 1-0 | 89 - 158 |
| 47 | Paz, Mario | 1 | Mela, Benjamin | 1 | 0-1 | 112 - 13 |
| 48 | Fernandez, Oscar D. | 1 | Cativelli, Gerardo | 1 | 0-1 | 115 - 32 |
| 49 | Quenallata, Luciano | 1 | Luvotti, Damian | 1 | 1-0 | 40 - 130 |
| 50 | Orbezo Rosales, Ximena Luc | 1 | Juarez, Carlos Eleodoro | 1 | 0-1 | 120 - 45 |
| 51 | Covelli, Luis Alberto | 1 | Koch, Juan | 1 | 0-1 | 127 - 52 |
| 52 | Degregori, Luis | 1 | Albarracin, Nicolas | 1 | 0-1 | 140 - 68 |
| 53 | Lupis, Federico | 1 | Pizzatti, Mario | 1 | 1-0 | 86 - 132 |
| 54 | Foti, Angel | 1 | Molina, Pablo Sebastian | 1 | 0-1 | 142 - 88 |
| 55 | Benedetti, Claudio | 1 | Perez Aguado, Sergio | 1 | 1-0 | 90 - 133 |
| 56 | Segovia, Luis | 1 | Bassan, Renzo | 1 | 1-0 | 91 - 135 |
| 57 | Gerschenfeld, Martin | 1 | Lozano, Betania | 1 | 1/2 | 144 - 96 |
| 58 | Oro, Alejandro | 1 | Palacios, Luis Alberto | 1 | 1/2 | 154 - 98 |
| 59 | Salas, Carlos Raul | 1 | Ruiz Panelo, Martin | 1 | 0-1 | 157 - 101 |
| 60 | Chiappano, Marcelo | 1 | Greco, Jorge | 1 | did not play | 108 & 145 |
| 61 | Torres, Alejo | 0.5 | Nuņez Burgos, Moises | 1 | 1-0 | 97 - 153 |
| 62 | Soto, Jose Manuel | 0.5 | Sasson, Maximiliano | 0.5 | 1/2 | 109 - 129 |
| 63 | Alegre, Eugenia | 0.5 | Esquiroz, Sergio | 0.5 | 1-0 | 119 - 141 |
| 64 | Pravetoni, Ezequiel | 0.5 | Scaffino, Luis | 0.5 | 0-1 | 155 - 123 |
| 65 | Profilo, Vicente | 0.5 | Martinez, Jose | 0.5 | 0-1 | 126 - 151 |
| 66 | Hoeschele, Hermann | 0 | Soria, Angel | 0 | 1-0 | 122 - 84 |
| 67 | Lopez, Fernando | 0 | Coldman, Ricardo | 0 | 1-0 | 114 - 128 |
| 68 | Mangialavori, Gino | 0 | Chaparro Diaz, Valentina | 0 | 1-0 | 118 - 137 |
| 69 | Conte, Adrian | 0 | Garavagno, Martin | 0 | 1-0 | 138 - 121 |
| 70 |